CRF150R / CRF150RB Electric starter (2007-2026)
Price range: $950.00 USD through $1,070.00 USD
Description
This kit fits the CRF150R and CRF150RB from 2007 to 2026. Original kickstarter remains functional.
You will be getting:
- Complete starter unit, including all gears, bearings and electric motor
- Full wiring harness with push button
- Battery box
- Battery (optional)
The complete kit with lithium battery will add 4.5 lb.
Tools required
- 3/8 drive socket wrench
- Socket wrench extension
- 8mm socket
- 10mm socket
- 17mm socket
- 5mm Allen drive bit (long tip)
- 4mm Allen drive bit
- 60-150 in-lb torque wrench
- ½ drive 150 ft-lb torque wrench
Main steps installation
- Battery box and wiring harness installation.
- Main gear installation
- Starter housing installation
- Starter and battery connection
- Side panel and seat re-installation
PRESS THE BUTTON AND GO HAVE FUN !!
Warranty Items
All merchandise manufactured by Panthera Motorsports has a warranty against manufacturing defects for a period of one (1) year from the date of original shipping. (See details)
Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 11 × 11 × 10 in |
| Battery | Battery Not included, Battery Included |
Click to expand
| # | Part Name | Qty | Price | |
|---|---|---|---|---|
| 01 | HOUSING CRF150R E-STARTER HON14-M01 | 1 | $500.00 USD |
|
| 02 | CAP, HOUSING CRF150R HON14-M01.2 | 1 | $48.50 USD |
|
| 03 | BENDIX HON14-G01 | 1 | $108.00 USD |
|
| 04 | MAIN GEAR, CRF150R HON14-G02 | 1 | $85.00 USD |
|
| 05 | CROWN/GEAR CRF150R (ASSEMBLY) HON14-G03A | 1 | $118.00 USD |
|
| 06 | GASKET, HOUSING, CRF150R E-STARTER HON14-GA01 | 1 | $10.25 USD |
|
| 07 | GASKET, CAP, CRF150R E-STARTER HON14-GA02 | 1 | $9.25 USD |
|
| 08 | ELECTRIC MOTOR, CRF150R (12v,2b,ccw,13t) HON14-E02A | 1 | $109.00 USD |
|
| 09 | CRF150R BEARING INSTALLATION TOOL HON14-TL01 | 1 | $4.00 USD |
|
| 10 | SQUARE NUT, CLIP CLUTCH CABLE HON14-F01 | 1 | $2.35 USD |
|
| 11 | SPACER, LG 20mm HON14-M04 | 1 | $3.00 USD |
|
| 12 | BEARING 19 PAN00-B19 | 3 | $2.54 USD |
|
| 13 | BEARING 25 PAN00-B25 | 1 | $11.25 USD |
|
| 14 | TOLERANCE RING PAN00-BU01 | 1 | $5.00 USD |
|
| 15 | SHCS M6X25mm, SS PAN00-F46 | 5 | $0.77 USD |
|
| 16 | SHCS M6X30mm, SS PAN00-F106 | 1 | $0.95 USD |
|
| 17 | SHCS, M6x35mm, SS PAN00-F47 | 3 | $0.77 USD |
|
| 18 | SHCS M6X20mm, SS PAN00-F83 | 2 | $0.77 USD |
|
| 19 | BHCS M6X10mm, SS PAN00-F173 | 6 | $0.95 USD |
|
| 20 | SHCS M4 X 20 SS PAN00-F195 | 3 | $0.95 USD |
|
| 21 | SHCS M5 X 8 SS PAN00-F201 | 2 | $0.95 USD |
|
| 22 | WASHER M6 STD (6.5x12x1.38) SS PAN00-F203 | 2 | $0.25 USD |
|
| 23 | SHIM, 1x8x14mm, SPRING STEEL PAN00-F234 | 1 | $1.95 USD |
|
| 24 | PLUG 1/16 NPT x 0.313", SS PAN00-F235 | 2 | $1.95 USD |
|
| 25 | SHCS M6x8mm, Gr8.8 LOW PROFILE PAN00-F240 | 2 | $1.95 USD |
|
| 26 | SEAL, STARTER HOUSING TO CRANKSHAFT HON14-S01 | 1 | $7.25 USD |
|





