Parts catalog
Click to expand
| # | Part Name | Qty | Price | |
|---|---|---|---|---|
| 01 | LEFT CASE PAN09-M01.2-GEN | 1 | — | Not sold separately |
| 02 | SPROCKET GUARD PAN09-M20-GEN | 1 | — | Not sold separately |
| 03 | SWINGARM BUSHING GENERIC PAN09-M46-GEN | 1 | — | Not sold separately |
| 04 | SEAT CAP, STARTER MOTOR PAN09-M52-GEN | 1 | — | Not sold separately |
| 05 | FLYWHEEL COVER GASKET PAN09-GA04 | 1 | $12.00 USD |
|
| 06 | SERIAL NUMBER PLATE PAN09-T06-GEN | 1 | — | Not sold separately |
| 07 | TAB, BEARING HOLDER PAN09-T07-GEN | 2 | — | Not sold separately |
| 08 | SEAL RETAINER PLATE PAN07-T12 | 1 | — | Not sold separately |
| 09 | BEARING 03 PAN00-B03 | 1 | $9.00 USD |
|
| 10 | BEARING 16 PAN00-B16 | 1 | $100.27 USD |
|
| 11 | OPEN BALL BEARING, 24X56X14mm PAN00-B34 | 1 | — | Not sold separately |
| 12 | OPEN BALL BEARING, 20X52X15mm PAN00-B39-GEN | 1 | — | Not sold separately |
| 13 | SHELL TYPE NEDDLE BEARING, 33X38X8mm PAN00-B40-GEN | 1 | — | Not sold separately |
| 14 | M5 X 10 PAN00-F52 | 1 | $2.00 USD |
|
| 15 | M6 - 20MM PAN00-F83 | 2 | $0.77 USD |
|
| 16 | FHCS M5X10mm, SS PAN00-F118 | 2 | — | Not sold separately |
| 17 | SHOULDER SCREW, M5, 6X12mm PAN00-F165 | 3 | — | Not sold separately |
| 18 | FHCS M6X8mm, SS PAN00-F171 | 2 | — | Not sold separately |
| 19 | BHCS M6X10mm, SS PAN00-F173 | 2 | — | Not sold separately |
| 20 | SHCS M6X10mm, SS PAN00-F200 | 2 | — | Not sold separately |
| 21 | SET SCREW M5X5mm, SS PAN00-F202 | 1 | — | Not sold separately |
| 22 | LEFT CRANK SEAL 22X40X7 PAN00-S41-GEN | 1 | $9.00 USD |
|
| 23 | SPROCKET SEAL PAN00-S42-GEN | 1 | $6.00 USD |
|
| 24 | SHIFTER SHAFT SEAL 14X22X5 PAN00-S43-GEN | 1 | $2.10 USD |
|
| 25 | SHCS M6 x 60 SS PAN00-F186 | 8 | — | Not sold separately |
| 26 | M6 X 50MM PAN00-F60 | 1 | $0.77 USD |
|
| 27 | DOWEL 14X20 PAN00-D03 | 2 | $3.85 USD |
|
