Parts catalog
Click to expand
| # | Part Name | Qty | Price | |
|---|---|---|---|---|
| 01 | CRANK WEBS PAN07-16.1 | 1 | $500.00 USD |
|
| 02 | FLYWHEEL PAN07-E01 | 1 | $153.85 USD |
|
| 03 | CRANK BALANCER GEAR PAN07-G02 | 1 | $114.23 USD |
|
| 04 | PRIMARY GEAR PAN07-G03 | 1 | $74.77 USD |
|
| 05 | PRIMARY BOLTING UNIT PAN07-17 | 1 | $30.77 USD |
|
| 06 | WASHER F34 PAN00-F34 | 1 | $1.54 USD |
|
| 07 | FLANGE NUT PAN00-F33 | 1 | $3.00 USD |
|
| 08 | KEY PAN07-M20 | 1 | $3.32 USD |
|
| 09 | WOODRUFF PAN00-F35 | 1 | $2.75 USD |
|
