Parts catalog
Click to expand
| # | Part Name | Qty | Price | |
|---|---|---|---|---|
| 01 | CLUTCH WASHER PAN07-11 | 1 | $4.62 USD |
|
| 02 | CLUTCH OUTER BASKET PAN07-M10 | 1 | $192.31 USD |
|
| 03 | CLUTCH MAIN WASHER PAN07-SH01 | 1 | $4.00 USD |
|
| 04 | CLUTCH INNER BASKET PAN07-M03 | 1 | $120.00 USD |
|
| 05 | CLUTCH FIBERS PAN07-M13 | 7 | $9.00 USD |
|
| 06 | CLUTCH STEEL PLATE PAN07-M11 | 6 | $7.50 USD |
|
| 07 | CLUTCH PRESSURE PLATE PAN07-M05 | 1 | $240.00 USD |
|
| 08 | CLUTCH CENTER BUSHING PAN07-BU01 | 1 | $49.85 USD |
|
| 09 | PRESSURE PLATE PUSHER PAN07-M06 | 1 | $16.62 USD |
|
| 10 | CLUTCH PUSHER ROD PAN07-ST03 | 1 | $16.62 USD |
|
| 11 | BASKET GEAR PAN07-G04 | 1 | $280.00 USD |
|
| 12 | CLUTCH PUSHER BALL PAN07-M26 | 1 | $1.04 USD |
|
| 13 | BASKET NUT RETAINER PAN00-F62 | 1 | $7.69 USD |
|
| 14 | BASKET NUT PAN00-F63 | 1 | $4.25 USD |
|
| 15 | CLUTCH SPRING PAN07-SP04 | 6 | $4.62 USD |
|
| 16 | CLUTCH SPRING BOLT PAN00-F64 | 6 | $2.85 USD |
|
| 17 | CLUTCH PUSHER BALL 2 PAN07-M27 | 1 | $1.04 USD |
|
