Parts catalog
Click to expand
| # | Part Name | Qty | Price | |
|---|---|---|---|---|
| 01 | PAN07 - CLUTCH CASE PAN07-01.3_R03 | 1 | $166.15 USD |
|
| 02 | BEARING 12 PAN00-B12 | 1 | $12.69 USD |
|
| 03 | BEARING 02 PAN00-B02 | 1 | $14.00 USD |
|
| 04 | KICKSTART SEAL 20X28X5 PAN00-S03 | 1 | $6.00 USD |
|
| 05 | O-1X18 PAN00-S09 | 1 | $2.00 USD |
|
| 06 | MECHANICAL SEAL ASSY PAN00-S14 | 1 | $15.00 USD |
|
| 07 | WATER PUMP SHAFT SEAL 12X22X5 PAN00-S01 | 1 | $2.10 USD |
|
| 08 | M8 COPPER CRUSH WASHER PAN00-F29 | 1 | $2.00 USD |
|
| 09 | M6 CRUSH WASHER BRASS PAN00-F30 | 1 | $3.00 USD |
|
| 10 | WATER PUMP COVER O-RING PAN00-S17 | 1 | $9.00 USD |
|
| 11 | DOWEL 18X10 PAN00-D01 | 1 | $4.62 USD |
|
| 12 | DOWEL 8X14 PAN00-D05 | 4 | $3.08 USD |
|
| 13 | WATERPUMP SHAFT PAN07-ST01 | 1 | $49.85 USD |
|
| 14 | WATER PUMP IMPELLER PAN07-M01 | 1 | $76.92 USD |
|
| 15 | WATER PUMP COVER PAN07-M02 | 1 | $76.92 USD |
|
| 16 | OIL CAP PAN00-F01 | 1 | $9.23 USD |
|
| 17 | CLUTCH CASE GASKET PAN07-GA03 | 1 | $23.08 USD |
|
| 18 | CLUTCH COVER PAN07-12 | 1 | $81.54 USD |
|
| 19 | SHCS, M6x35mm, SS PAN00-F47 | 5 | $0.77 USD |
|
| 20 | SHCS M6X25mm, SS PAN00-F46 | 15 | $0.77 USD |
|
| 21 | M6X1.0X90-SC-SC-SS PAN00-F48 | 1 | $2.00 USD |
|
| 22 | SHCS M6X80mm, SS PAN00-F49 | 1 | $2.00 USD |
|
| 23 | BHCS M8x12mm SS PAN00-F50 | 1 | $0.77 USD |
|
